Leading Wholesaler and Trader of Sick Machine Vision and Identification System, Sick Motor Feedback Systems, Sick Safety Controller, Sick Safety Laser Scanner, Sick Safety Light Curtain and Sick Safety Switches from Surat.
| Business Type | Supplier, Trader |
| Brand | Sick |
| Material | Metal And Plastic |
| Packaging | Box |
| Usage | Industrial Automation And Quality Control |
| Resolution | Up To 4K |
| Connectivity | Ethernet And USB |
| Power Supply | 100-240V AC |
| Dimensions | 30 X 20 X 10 Cm |
| Operating Temperature | -10°C To 50°C |
The extensive portfolio of 2D and 3D vision cameras, image-based code readers, fixed mount barcode scanners, mobile handheld scanners, and RFID read/write devices offers the exact solution for numerous applications. SICK technologies in the field of machine vision and identification solve inspection and measuring tasks, read all common code types on many different surfaces, and even identify RFID tags at large scanning ranges.
| Business Type | Supplier, Trader |
| Application | Industrial Automation |
| Brand Name | Sick |
| Material | Metal |
| Operating Temperature | -10°C To 70°C |
| Protection Rating | IP65 |
| Accuracy | ±0.1% |
| Power Supply | 12-24V DC |
| Communication Protocol | RS-485 |
Commutation, position and speed measurement with the corresponding number of interfaces used to require three sensors. Today, SICK motor feedback systems offer these functions in a single device. A consistent mechanical interface allows for a high level of flexibility. SICK motor feedback systems are also setting standards for electrical interfaces such as HIPERFACE® and HIPERFACE DSL®. They meet important requirements including temperature resistance, high resolution, and multiturn design. Certification to SIL2 permits implementation of the Machinery Directive as per EN ISO 13849.
| Business Type | Supplier, Trader |
| Brand | SICK |
| Type | Current Relay |
| Display Type | 7 Segment LED |
| Current | >2 A |
| No Of Inputs | 16 Digits |
| Number Of Poles | 4 Pole |
| Power | 24 V DC, 12 V DC, 100 V AC |
| Contact Form | DPDT |
| Coil Type | Latching |
| Business Type | Supplier, Trader |
| Connectivity Type | Wired |
| Scan Speed | 200 Scan/s |
| Brand Name | Sick |
| Voltage | 220V |
| Usage | Used For Crime Scene Documentation |
| Warranty | 1 Year |
| Scan Engine | Laser |
| Scan Type | 1D |
| Connectivity | USB & RS232 |
| Scanning Technology | Linear Laser |
| Form Factor | In-Counter |
| Scan Distance | 2 Meter |
| Cable Length | 2 M |
| Drop Rating | 1.5 M |
| Ingress Rating | IP52 |
SICK safety laser scanners combine know-how and experience with maximum performance. Whether mobile or stationary, for area protection or access protection, indoors or outdoors – our comprehensive portfolio offers the right cost-effective package for each and every requirement. Using the time-of-flight measurement principle, the compact devices scan their surroundings and measure distances. An integrated rotating mirror allows protection areas defined by the customer to be monitored in two dimensions.
| Business Type | Supplier, Trader |
| Color | Yellow |
| Brand Name | Sick |
| Protection Height | 1800 Mm |
| Resolution | 50 Mm |
| Supply Voltage | 24 V DC |
| Model Number | LC7250 |
| Technique | Infrared Sensor |
| Range Of Product | Safety Light Curtains, Infrared Sensors, Diffuse Area Sensor |
| Automation Grade | Automatic |
| Weight | 2 Kg |
| Beam Pitch | 20 Mm |
Safety light curtains provide reliable and cost-effective access protection for hazardous points and hazardous areas. Depending on the variant, different machine functions are integrated or can be selected via safe control solutions. The range includes small and compact designs as well as extremely rugged and resilient variants for special ambient conditions.
| Business Type | Supplier, Trader |
| Brand Name | sick,Sick |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Current Rating | 3 A |
| Power/Voltage | 24 V DC And 240 V AC |
| Housing Material | Glass-fiber Reinforced Thermoplastic |
| Rated Impulse Withstand Voltage | 2,500 VAC |
| Short Circuit Protective Device | F15 |
| Enclosure Rating | IP67 |
Safety switches are indispensable in any application where safety is required for people and machinery. They are used for protecting movable physical guards, determining the position of dangerous movements, and the safe stop function. The portfolio is divided into electro-mechanical and non-contact safety switches, safety locking devices, and safety command devices. In conjunction with safe control solutions, SICK offers ideal complete solutions from a single source.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.